现收录37个宠物名称、28条蛋资料。这是本站有来源的记录数,不代表游戏完整总数。Update 4 调整了成长系统,旧转生费用已标为历史记录。
| 名称 | 稀有度 | 标注幸运值 |
|---|---|---|
| White Egg | Common | 1 |
| Brown Egg | Common | 5 |
| Cracked Egg | Rare | 30 |
| Easter Egg | Rare | 50 |
| Stone Egg | Rare | 100 |
| Leaf Egg | Rare | 200 |
| Mushroom Egg | Epic | 500 |
| Flower Egg | Epic | 750 |
| Slime Egg | Epic | 1,000 |
| Ice Egg | Epic | 3,000 |
| Glass Egg | Legendary | 10,000 |
| Golden Egg | Legendary | 30,000 |
| Unnamed Egg · 90K | Mythic | 90,000 |
| Crystal Egg | Mythic | 150,000 |
| Skull Egg | Mythic | 250,000 |
| Unnamed Egg · 500K | Mythic | 500,000 |
| Dominus Egg | Mythic | 700,000 |
| Flaming Egg | Mythic | 1,000,000 |
| Sinister Egg | Mythic | 3,000,000 |
| Soul Egg | Mythic | 7,000,000 |
| Aurora Egg | Divine | 300,000,000 |
| Galaxy Egg | Divine | 1,500,000,000 |
| Black Hole Egg ↗ | Ethereal | 100,000,000,000 |
| Solaris Egg ↗ | Ethereal | — |
| Cherub Egg ↗ | Ethereal | 1,000,000,000,000 |
| Volcanic Egg ↗ | Ethereal | 2,500,000,000,000 |
| Halloween Egg ↗ | Ethereal | 1,000,000,000,000 |
| Headless Egg ↗ | Secret | — |
先看稀有度
确认蛋的稀有度,再选择有记录的对应雷达。此来源没有普通蛋专用雷达。雷达帮助找蛋,不增加孵化概率。
进入游戏核对
长时间寻找前,核对当前蛋的名称、位置和内容。现有目录不能证明每种蛋对应哪些宠物,也没有完整坐标。
不要把 1,000,000 Luck 理解为宠物有百万分之一的孵出概率。
玩家常问
Luck 就是孵化概率吗?
目前没有可核实的换算公式,不要把 Luck 数值当成百分比。
所有蛋的位置都已确认吗?
没有。图鉴列出蛋,位置攻略只整理了有来源的部分地标。
资料来源
https://ride-a-pet-wiki.org/eggs ↗ · https://progameguides.com/roblox/how-to-get-the-volcanic-egg-in-ride-a-pet/ · https://techwiser.com/ride-a-pet-halloween-event-guide/